NEW JERSEY MIDDAY - NJM
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Senin, 23/Dec/2024 | NJM [0851] | 7 5 6 0 |
2 | Minggu, 22/Dec/2024 | NJM [0850] | 0 6 3 9 |
3 | Sabtu, 21/Dec/2024 | NJM [0849] | 5 6 3 6 |
4 | Jumat, 20/Dec/2024 | NJM [0848] | 3 1 9 6 |
5 | Kamis, 19/Dec/2024 | NJM [0847] | 8 8 2 5 |
6 | Rabu, 18/Dec/2024 | NJM [0846] | 2 6 2 0 |
7 | Selasa, 17/Dec/2024 | NJM [0845] | 9 4 1 2 |
8 | Senin, 16/Dec/2024 | NJM [0844] | 8 4 7 7 |
9 | Minggu, 15/Dec/2024 | NJM [0843] | 1 1 3 1 |
10 | Sabtu, 14/Dec/2024 | NJM [0842] | 8 9 2 8 |
11 | Jumat, 13/Dec/2024 | NJM [0841] | 1 7 3 3 |
12 | Kamis, 12/Dec/2024 | NJM [0840] | 4 7 0 5 |
13 | Rabu, 11/Dec/2024 | NJM [0839] | 3 1 6 9 |
14 | Selasa, 10/Dec/2024 | NJM [0838] | 5 5 8 0 |
15 | Senin, 09/Dec/2024 | NJM [0837] | 1 0 9 9 |
16 | Minggu, 08/Dec/2024 | NJM [0836] | 7 0 4 8 |
17 | Sabtu, 07/Dec/2024 | NJM [0835] | 0 5 2 0 |
18 | Jumat, 06/Dec/2024 | NJM [0834] | 3 6 8 5 |
19 | Kamis, 05/Dec/2024 | NJM [0833] | 1 2 9 5 |
20 | Rabu, 04/Dec/2024 | NJM [0832] | 9 2 5 8 |
21 | Selasa, 03/Dec/2024 | NJM [0831] | 2 8 8 2 |
22 | Senin, 02/Dec/2024 | NJM [0830] | 8 1 0 7 |
23 | Minggu, 01/Dec/2024 | NJM [0829] | 3 1 9 2 |
24 | Sabtu, 30/Nov/2024 | NJM [0828] | 9 9 6 3 |
25 | Jumat, 29/Nov/2024 | NJM [0827] | 3 8 2 6 |
26 | Kamis, 28/Nov/2024 | NJM [0826] | 8 8 7 1 |
27 | Rabu, 27/Nov/2024 | NJM [0825] | 9 0 3 3 |
28 | Selasa, 26/Nov/2024 | NJM [0824] | 9 3 4 5 |
29 | Senin, 25/Nov/2024 | NJM [0823] | 4 5 6 2 |
30 | Minggu, 24/Nov/2024 | NJM [0822] | 0 2 2 9 |
31 | Sabtu, 23/Nov/2024 | NJM [0821] | 3 4 2 8 |
32 | Jumat, 22/Nov/2024 | NJM [0820] | 3 8 0 1 |
33 | Kamis, 21/Nov/2024 | NJM [0819] | 5 1 3 2 |
34 | Rabu, 20/Nov/2024 | NJM [0818] | 8 4 4 6 |
35 | Selasa, 19/Nov/2024 | NJM [0817] | 8 3 7 1 |
36 | Senin, 18/Nov/2024 | NJM [0816] | 8 3 8 0 |
37 | Minggu, 17/Nov/2024 | NJM [0815] | 1 5 2 4 |
38 | Sabtu, 16/Nov/2024 | NJM [0814] | 9 1 9 5 |
39 | Jumat, 15/Nov/2024 | NJM [0813] | 9 6 5 6 |
40 | Kamis, 14/Nov/2024 | NJM [0812] | 9 1 7 3 |
41 | Rabu, 13/Nov/2024 | NJM [0811] | 4 8 5 3 |
42 | Selasa, 12/Nov/2024 | NJM [0810] | 8 8 2 3 |
43 | Senin, 11/Nov/2024 | NJM [0809] | 6 0 6 3 |
44 | Minggu, 10/Nov/2024 | NJM [0808] | 6 4 4 3 |
45 | Sabtu, 09/Nov/2024 | NJM [0807] | 0 2 3 9 |
46 | Jumat, 08/Nov/2024 | NJM [0806] | 9 7 6 7 |
47 | Kamis, 07/Nov/2024 | NJM [0805] | 4 0 7 5 |
48 | Rabu, 06/Nov/2024 | NJM [0804] | 0 1 9 6 |
49 | Selasa, 05/Nov/2024 | NJM [0803] | 5 1 6 3 |
50 | Senin, 04/Nov/2024 | NJM [0802] | 7 0 3 5 |
51 | Sabtu, 02/Nov/2024 | NJM [0801] | 9 4 7 5 |
52 | Jumat, 01/Nov/2024 | NJM [0800] | 3 1 9 6 |
53 | Kamis, 31/Oct/2024 | NJM [0799] | 0 3 5 4 |
54 | Rabu, 30/Oct/2024 | NJM [0798] | 8 5 7 3 |
55 | Selasa, 29/Oct/2024 | NJM [0797] | 9 0 8 6 |
56 | Senin, 28/Oct/2024 | NJM [0796] | 7 7 8 7 |
LINK CASA GROUP
© 2019 copyright TOTORAJA. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved