NEW YORK MIDDAY - NYM
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Selasa, 24/Dec/2024 | NYM [0854] | 3 7 7 9 |
2 | Senin, 23/Dec/2024 | NYM [0853] | 0 6 4 9 |
3 | Minggu, 22/Dec/2024 | NYM [0852] | 1 6 6 9 |
4 | Sabtu, 21/Dec/2024 | NYM [0851] | 5 0 9 5 |
5 | Jumat, 20/Dec/2024 | NYM [0850] | 9 1 7 6 |
6 | Kamis, 19/Dec/2024 | NYM [0849] | 9 7 0 1 |
7 | Rabu, 18/Dec/2024 | NYM [0848] | 0 7 5 8 |
8 | Selasa, 17/Dec/2024 | NYM [0847] | 7 5 7 6 |
9 | Senin, 16/Dec/2024 | NYM [0846] | 4 3 8 5 |
10 | Minggu, 15/Dec/2024 | NYM [0845] | 2 0 3 9 |
11 | Sabtu, 14/Dec/2024 | NYM [0844] | 7 0 2 8 |
12 | Jumat, 13/Dec/2024 | NYM [0843] | 2 8 5 3 |
13 | Kamis, 12/Dec/2024 | NYM [0842] | 6 0 2 6 |
14 | Rabu, 11/Dec/2024 | NYM [0841] | 4 6 6 9 |
15 | Selasa, 10/Dec/2024 | NYM [0840] | 6 2 2 9 |
16 | Senin, 09/Dec/2024 | NYM [0839] | 1 5 6 4 |
17 | Minggu, 08/Dec/2024 | NYM [0838] | 3 0 7 0 |
18 | Sabtu, 07/Dec/2024 | NYM [0837] | 3 3 1 2 |
19 | Jumat, 06/Dec/2024 | NYM [0836] | 3 6 6 6 |
20 | Kamis, 05/Dec/2024 | NYM [0835] | 4 1 7 7 |
21 | Rabu, 04/Dec/2024 | NYM [0834] | 2 4 2 6 |
22 | Selasa, 03/Dec/2024 | NYM [0833] | 2 4 4 0 |
23 | Senin, 02/Dec/2024 | NYM [0832] | 1 9 8 8 |
24 | Minggu, 01/Dec/2024 | NYM [0831] | 5 7 1 6 |
25 | Sabtu, 30/Nov/2024 | NYM [0830] | 9 6 8 8 |
26 | Jumat, 29/Nov/2024 | NYM [0829] | 1 8 8 6 |
27 | Kamis, 28/Nov/2024 | NYM [0828] | 9 8 6 6 |
28 | Rabu, 27/Nov/2024 | NYM [0827] | 4 3 3 9 |
29 | Selasa, 26/Nov/2024 | NYM [0826] | 0 9 6 4 |
30 | Senin, 25/Nov/2024 | NYM [0825] | 3 7 4 8 |
31 | Minggu, 24/Nov/2024 | NYM [0824] | 8 1 1 3 |
32 | Sabtu, 23/Nov/2024 | NYM [0823] | 4 5 2 4 |
33 | Jumat, 22/Nov/2024 | NYM [0822] | 5 9 6 4 |
34 | Kamis, 21/Nov/2024 | NYM [0821] | 7 5 5 0 |
35 | Rabu, 20/Nov/2024 | NYM [0820] | 2 9 7 6 |
36 | Selasa, 19/Nov/2024 | NYM [0819] | 4 7 8 2 |
37 | Senin, 18/Nov/2024 | NYM [0818] | 8 7 6 6 |
38 | Minggu, 17/Nov/2024 | NYM [0817] | 0 2 2 2 |
39 | Sabtu, 16/Nov/2024 | NYM [0816] | 8 6 8 5 |
40 | Jumat, 15/Nov/2024 | NYM [0815] | 0 2 6 0 |
41 | Kamis, 14/Nov/2024 | NYM [0814] | 5 9 9 0 |
42 | Rabu, 13/Nov/2024 | NYM [0813] | 6 0 3 0 |
43 | Selasa, 12/Nov/2024 | NYM [0812] | 0 2 3 8 |
44 | Senin, 11/Nov/2024 | NYM [0811] | 3 5 6 6 |
45 | Minggu, 10/Nov/2024 | NYM [0810] | 0 5 2 2 |
46 | Sabtu, 09/Nov/2024 | NYM [0809] | 9 9 0 0 |
47 | Jumat, 08/Nov/2024 | NYM [0808] | 9 9 9 9 |
48 | Kamis, 07/Nov/2024 | NYM [0807] | 7 8 6 0 |
49 | Rabu, 06/Nov/2024 | NYM [0806] | 4 3 8 3 |
50 | Selasa, 05/Nov/2024 | NYM [0805] | 1 2 1 2 |
51 | Senin, 04/Nov/2024 | NYM [0804] | 4 4 5 7 |
52 | Minggu, 03/Nov/2024 | NYM [0803] | 9 5 4 2 |
53 | Sabtu, 02/Nov/2024 | NYM [0802] | 8 0 1 6 |
54 | Jumat, 01/Nov/2024 | NYM [0801] | 0 4 8 9 |
55 | Kamis, 31/Oct/2024 | NYM [0800] | 9 6 1 2 |
56 | Rabu, 30/Oct/2024 | NYM [0799] | 9 7 2 5 |
LINK CASA GROUP
© 2019 copyright TOTORAJA. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved